Men's Track Tee Size Chart
Sizes: XS - 3XL
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
body length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
body width | 16.75 | 18.25 | 19.75 | 21.25 | 22.75 | 24.75 | 26.75 |
sleeve length | 7.375 | 7.75 | 8.125 | 8.5 | 8.875 | 9.25 | 9.625 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
body length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
body width | 16.75 | 18.25 | 19.75 | 21.25 | 22.75 | 24.75 | 26.75 |
sleeve length | 7.375 | 7.75 | 8.125 | 8.5 | 8.875 | 9.25 | 9.625 |
Sign up for exclusive offers, original stories, product launches and more.
Entice customers to sign up for your mailing list with discounts or exclusive offers.